OUR INSPIRATION
Late Syed Shah Sharaf-E-Alam
Year | Event | Achievement | Athlete |
---|---|---|---|
2024 | 23rd Junior National Wushu Championship, Coimbatore Event: Changquan (Score: 8.43) |
Gold Medal | Arpita Dash |
2024 | National Championship Event: Jianshu - Sword (Score: 8.80) |
2 Gold Medals | Arpita Dash |
2024 | National Championship Event: Qiangshu - Spear (Score: 7.80) |
Silver Medal | Arpita Dash |
2024 | 23rd Sub Junior National Wushu Championship, Jammu | Bronze Medal (Flexible/Soft Weapon) | ADYA |
2024 | 23rd National Wushu Championship, Coimbatore | Participation | Jiya Kumari |
2023 | Junior National Wushu Championship, Patna | Bronze Medal | Jiya Kumari |
2022 | Junior National Wushu Championship, Kerala | 8th Position | Jiya Kumari |
2021 | Junior National Championship, Punjab | Bronze Medal | Jiya Kumari |
2020 | Junior National Wushu Championship, Haryana | Bronze Medal | Jiya Kumari |
2019 | Sub Junior National Wushu Championship, Kolkata | Bronze Medal | Jiya Kumari |
Year | Event | Achievement | Athlete |
---|---|---|---|
2024 | 14th Bihar State Wushu Championship, Siwan | Gold Medal (Wing Chun) | ADYA |
2023 | 13th Bihar State Wushu Championship, Nalanda | Gold Medal (Single Weapon) | ADYA |
2022 | 12th Bihar State Wushu Championship, Chapra | Gold Medal (Wing Chun) | ADYA |
2021 | 11th Bihar State Sub/Junior/Senior Championship | Gold Medal (Wing Chun) | ADYA |
2021 | Bihar Wushu State Championship | Silver (Wingchun), Gold (Traditional Daoshu) | Kritika Anand |
Year | Event | Achievement | Athlete |
---|---|---|---|
2024 | Wushu Women's League (East Zone), Assam | 7th Rank (Chang Quan Group C) | ADYA |
2023 | Wushu Women's League, SAI Center Patna | Gold (Wing Chun & Shuang Jie Gun) | ADYA |
2024 | Khelo India Women's League | Bronze Medal | Kritika Anand |
2023-24 | Khelo India Women's League | 5th Position | Kritika Anand |
Athlete | Date | Location | Event | Achievement | Club/Unit |
---|---|---|---|---|---|
Mukeh Kumar Mandal | Feb 2003 | Hyderabad | Sanshou | 5th Place | Lajpat Park Club |
Saurav Kumar | Feb 2003 | Hyderabad | Sanshou | 8th Place | Lajpat Park Club |
Rajeev Ranjan | Jul 2004 | Bhopal | Dao Shu | 5th Place | Lajpat Park Club |
Jitendra Kumar Mahto | Jul 2004 | Bhopal | Sanshou | 6th Place | Lajpat Park Club |
Sachin Tibrewal | Jul 2004 | Bhopal | Sanshou | 9th Place | Kahalgaon |
Rajesh Kumar Sah | Sep 2004 | Jamshedpur | TaijiQuan | 6th Place | Lajpat Park Club |
Rajeev Ranjan | Oct 2005 | Lucknow | Dao Shu | Lajpat Park Club | |
Pankaj Sharma | Oct 2005 | Lucknow | TaijiQuan | Lajpat Park Club | |
Nutan Kumari | Oct 2005 | Lucknow | TaijiQuan | Lajpat Park Club | |
Veena Kumari | Oct 2005 | Lucknow | Sanshou | Kendriya Vidyalay, NTPO | |
Brahmjeet Kumar | June 2005 | Chandigarh | Sanshou | Lajpat Park Club | |
Brajesh Kumar | June 2005 | Chandigarh | Sanshou | Lajpat Park Club | |
Gautam Kumar | June 2005 | Chandigarh | Sanshou | DAV School, NTPC | |
Raj Kumar | June 2005 | Chandigarh | Sanshou | DAV School, NTPC | |
Rajeev Ranjan | May 2006 | Jabalpur | Dao Shu | Lajpat Park Club | |
Abhimanyu Kumar | May 2006 | Jabalpur | Sanshou | Lajpat Park Club | |
Gulshan Kumar Singh | Dec 2006 | Jaipur | Nanquan | Lajpat Park Club | |
Sudhanshu Kumar | Dec 2006 | Jaipur | Gun Shu | Lajpat Park Club | |
Brajesh Kumar | Mar 2007 | Muzaffarpur | Sanshou | Lajpat Park Club | |
Honored by Bihar Government | 29th Aug 2007 | Krishna Memorial Hall, Patna | Bronze | Lajpat Park Club | |
Mukeh Kumar Mandal | Feb 2003 | Hyderabad | Sanshou | 5th Place | Lajpat Park Club |
Saurav Kumar | Feb 2003 | Hyderabad | Sanshou | 8th Place | Lajpat Park Club |
Rajeev Ranjan | Jul 2004 | Bhopal | Dao Shu | 5th Place | Lajpat Park Club |
Jitendra Kumar Mahto | Jul 2004 | Bhopal | Sanshou | 6th Place | Lajpat Park Club |
Sachin Tibrewal | Jul 2004 | Bhopal | Sanshou | 9th Place | Kahalgaon |
Rajesh Kumar Sah | Sep 2004 | Jamshedpur | TaijiQuan | 6th Place | Lajpat Park Club |
Rajeev Ranjan | Oct 2005 | Lucknow | Dao Shu | Lajpat Park Club | |
Pankaj Sharma | Oct 2005 | Lucknow | TaijiQuan | Lajpat Park Club | |
Nutan Kumari | Oct 2005 | Lucknow | TaijiQuan | Lajpat Park Club | |
Veena Kumari | Oct 2005 | Lucknow | Sanshou | Kendriya Vidyalay, NTPO | |
Brahmjeet Kumar | June 2005 | Chandigarh | Sanshou | Lajpat Park Club | |
Brajesh Kumar | June 2005 | Chandigarh | Sanshou | Lajpat Park Club | |
Gautam Kumar | June 2005 | Chandigarh | Sanshou | DAV School, NTPC | |
Raj Kumar | June 2005 | Chandigarh | Sanshou | DAV School, NTPC | |
Rajeev Ranjan | May 2006 | Jabalpur | Dao Shu | Lajpat Park Club | |
Abhimanyu Kumar | May 2006 | Jabalpur | Sanshou | Lajpat Park Club | |
Gulshan Kumar Singh | Dec 2006 | Jaipur | Nanquan | Lajpat Park Club | |
Sudhanshu Kumar | Dec 2006 | Jaipur | Gun Shu | Lajpat Park Club | |
Brajesh Kumar | Mar 2007 | Muzaffarpur | Sanshou | Lajpat Park Club | |
Honored by Bihar Government | 29th Aug 2007 | Krishna Memorial Hall, Patna | Bronze | Lajpat Park Club | |
Abhimanyu Kumar | Oct 2008 | Bhopal | Gun Shu | 7th Place | Lajpat Park Club |
Jayant Kumar | Oct 2008 | Bhopal | Sanshou | 9th Place | Lajpat Park Club |
Anjali Arpan | Oct 2008 | Bhopal | QiangShu | 4th Place | Mount Carmel School |
Sneha Agrawal | Oct 2008 | Bhopal | Dao Shu | 5th Place | Mount Carmel School |
Richa Rani | Oct 2008 | Bhopal | Apoorva Srivastava | 5th Place | Mount Carmel School |
Bhopal | Oct 2008 | QiangShu | Bronze | Mount Carmel School | |
Honored by Bihar Government | 29th Aug 2009 | Krishna Memorial Hall, Patna | Dao Shu | Lajpat Park Club | |
Brajesh Kumar | Dec 2009 | Chhattisgarh | Sanshou | ||
Neha Kamal | Dec 2009 | Chhattisgarh | Chang Quan | ||
Pragati Bhardwaj | Dec 2009 | Chhattisgarh | NAN Quan | ||
Karan Kumar | Dec 2009 | Chhattisgarh | Sanshou | ||
Malvika Kumari | Dec 2009 | Chhattisgarh | Duel Event | Bronze | Mount Carmel School |
Oindrila Das | Dec 2009 | Chhattisgarh | Duel Event | Bronze | Mount Carmel School |
Komal Ranjan | Dec 2009 | Chhattisgarh | Duel Event | Bronze | Mount Carmel School |
Nikita | Dec 2009 | Chhattisgarh | QiangShu | Silver | Mount Carmel School |
5th Place | Lajpat Park Club | ||||
7th Place | Mount Carmel School | ||||
8th Place | Mount Carmel School | ||||
Bronze | Lajpat Park Club | ||||
Honored by Bihar Government | 29th Aug 2010 | Krishna Memorial Hall, Patna | |||
Mukeh Kumar Mandal | Feb 2003 | Hyderabad | Sanshou | 5th Place | Lajpat Park Club |
Saurav Kumar | Feb 2003 | Hyderabad | Sanshou | 8th Place | Lajpat Park Club |
Rajeev Ranjan | Jul 2004 | Bhopal | Dao Shu | 5th Place | Lajpat Park Club |
Jitendra Kumar Mahto | Jul 2004 | Bhopal | Sanshou | 6th Place | Lajpat Park Club |
Sachin Tibrewal | Jul 2004 | Bhopal | Sanshou | 9th Place | Kahalgaon |
Rajesh Kumar Sah | Sep 2004 | Jamshedpur | TaijiQuan | 6th Place | Lajpat Park Club |
Rajeev Ranjan | Oct 2005 | Lucknow | Dao Shu | Lajpat Park Club | |
Pankaj Sharma | Oct 2005 | Lucknow | TaijiQuan | Lajpat Park Club | |
Nutan Kumari | Oct 2005 | Lucknow | TaijiQuan | Lajpat Park Club | |
Veena Kumari | Oct 2005 | Lucknow | Sanshou | Kendriya Vidyalay, NTPO | |
Brahmjeet Kumar | June 2005 | Chandigarh | Sanshou | Lajpat Park Club | |
Brajesh Kumar | June 2005 | Chandigarh | Sanshou | Lajpat Park Club | |
Gautam Kumar | June 2005 | Chandigarh | Sanshou | DAV School, NTPC | |
Raj Kumar | June 2005 | Chandigarh | Sanshou | DAV School, NTPC | |
Rajeev Ranjan | May 2006 | Jabalpur | Dao Shu | Lajpat Park Club | |
Abhimanyu Kumar | May 2006 | Jabalpur | Sanshou | Lajpat Park Club | |
Gulshan Kumar Singh | Dec 2006 | Jaipur | Nanquan | Lajpat Park Club | |
Sudhanshu Kumar | Dec 2006 | Jaipur | Gun Shu | Lajpat Park Club | |
Brajesh Kumar | Mar 2007 | Muzaffarpur | Sanshou | Lajpat Park Club | |
Honored by Bihar Government | 29th Aug 2007 | Krishna Memorial Hall, Patna | Bronze | Lajpat Park Club | |
Satyajeet Kumar | Feb 2010 | Ranchi | Sanshou | ||
Kumari Nikita | Feb 2012 | Ranchi | Duel | ||
Santosh Kr | Feb 2012 | Ranchi | Sanshou | Bronze | Mount Carmel School |
B.S.A.A. Kampnibag | Feb 2012 | Ranchi | Sanshou | ||
Subodh Kr Das | Feb 2012 | Ranchi | Sanshou | B.S.A.A. Kampnibag | |
Prachi Shree | March 2012 | Jammu | TaijiQuan | Bronze | Mount Carmel School |
Sonam Kumari | March 2012 | Jammu | QiangShu | Bronze | Mount Carmel School |
Sarika | March 2012 | Jammu | Nan Quan | Mount Carmel School | |
Sadhavi | March 2012 | Jammu | Chang Quan | Mount Carmel School | |
Rajeev Ranjan | March 2012 | Jammu | QiangShu | 6th Place | Lajpat Park Club |
Brajesh Kumar | March 2012 | Jammu | Sanshou | Lajpat Park Club | |
Karan Kumar | March 2012 | Jammu | Sanshou | Lajpat Park Club | |
Jayant Kumar | March 2012 | Jammu | Sanshou | 8th Place | Lajpat Park Club |
Santosh Kr | Feb 2013 | Patna | Taijijian | 4th Place | B.S.A.A. Kampnibag |
Subodh Kr Das | Feb 2013 | Patna | Sanshou | B.S.A.A. Kampnibag | |
Karan Kumar | March 2013 | Kolkata | Sanshou | 8th Place | Lajpat Park Club |
Kumari Nikita | March 2013 | Kolkata | QiangShu | Bronze | Mount Carmel School |
Santosh Kr | Dec 2013 | Imphal | Taijijian | ||
Santosh Kr | Dec 2014 | Patna | Tai Ji Taijijian | Lajpat Park Club |
Venue: Badminton Club, Arrah Bhojpur
Date: 6-8 June 2015
Name | Event | Medal |
---|---|---|
Kranti (VI B) | Chang Quan | Silver Medal |
Kranti Moon (VI ‘B’) | Chang Quan | Gold Medal |
Mahi Gopal (V ‘C’) | Chang Quan | Bronze Medal |
Suparna Singh (IV ‘B’) | Nan Quan | Bronze Medal |
Monibah Khan (VII ‘C’) | Nan Quan | Silver Medal |
Date: 27 March to 1 April 2016
Venue: Patanjali Yog Pith, Phase 2, Haridwar, Uttarakhand
Name | Event | Medal |
---|---|---|
Kranti Moon | Chang Quan |